Online Foundation Course
Basic Design and Techniques (Course 102)
Duration: 1 Year | 2 Semesters | 9 Months
A thirty-six week online course in design method — mass, line and texture, metamorphosis, natural and cultural sources, structure, chance and style — worked in both two and three dimensions.
Structure
How the course runs
- Thirty-six weekly guided exercises across two semesters.
- Each week carries a set subject, its materials and its process.
- A sketch examination closes most months.
- A semester break falls between months three and four.
- A three-week structural model project runs through month six.
- Month nine is given to the final project and the end-of-year examination.
Curriculum
Week-by-week programme
Every week sets one subject, the materials it is worked in, and the process to be followed. The full programme is set out below.
Semester 1 — Months 1 to 3
Month 1
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Mass, Density and Design | A3 sketchbook, pencil | Designing by studying any object (organic/inorganic) composed of granules. |
| Week 2 | Line Density and Design | A3 sketchbook, pencil, ruler | Designing using organic/inorganic lines. |
| Week 3 | Texture, Analogy and Design | Soft-tipped pencils and coloured pencils, charcoal, file paper, scissors, glue | 3D use of textures obtained from various surfaces using the frottage method in design. |
| Week 4 | Sketch Exam | A3 sketchbook, pencil, ruler, various coloured painting materials | — |
Month 2
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Letters and Design | A3 sketchbook, pencil, various coloured painting materials | Manipulating the thickness and size of the selected letters and creating designs for the areas from the resulting forms. |
| Week 2 | Geometry and Repetition | Cardboard, coloured painting materials, scissors, glue, A3 sketchbook | Cutting the cardboard into different geometric forms and arranging them to obtain compositions, then designing objects and works of art related to the area. |
| Week 3 | Metamorphosis (with three-dimensional materials) | Assorted bolts, nuts, metal, wire, waste materials, silicone gun, etc. | Assembling ready-made materials to create objects and works of art related to the area. |
| Week 4 | Stylisation | A3 sketchbook, pencils, various painting materials, relevant images | By examining relevant examples from art history, forms will be selected from abstract/concrete themes, stylised and transformed into design. |
Month 3
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Metamorphosis (From two dimensions to three dimensions) | Various papers and painting materials | Transformation of a two-dimensional geometric shape into a three-dimensional form by folding, etc. |
| Week 2 | Metamorphosis (From geometric form to organic form) | Photographs of organic forms, A3 sketchbook, pencils, paints | A three-dimensional geometric form will first be transformed into an organic form, and the organic form will then be transformed into a functional object. |
| Week 3 | Contrast and Design | A3 sketchbook, pencils, Paints | Designs will be created by assembling pieces consisting of three different structures, forms, and materials. |
| Week 4 | Semester break | — | — |
Semester 2 — Months 4 to 9
Month 4
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Semester break | — | — |
| Week 2 | Natural Forms (Plants) and Design | A3 sketchbook, pencil, paints, plant images | Using various plant/flower images, forms will be transformed into object or artwork designs relevant to the area. |
| Week 3 | Natural Forms (Animals) and Design | A3 sketchbook, pencil, paints, animal images | Using various animal images, forms will be transformed into object or artwork designs relevant to the area. |
| Week 4 | Sketch Exam | A3 sketchbook, pencil, ruler, various coloured painting materials | — |
Month 5
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Function and Design | A3 sketchbook, pencil, various coloured painting materials | Using any professional group, another will be transformed into area design. |
| Week 2 | Interpretations from Different Civilizations and Cultures | A3 sketchbook, pencil, paints, relevant images | Modern designs will be created using images obtained from research on ancient civilizations. |
| Week 3 | Thematic Design (Zodiac Signs) | A3 sketchbook, pencil, paints, relevant images | The characteristics and symbols of the zodiac signs will be used in area designs. |
| Week 4 | Design and Humor | A3 sketchbook, pencils, various painting materials | Area designs containing humor and irony will be created. |
Month 6
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Structure | Waste materials, metal materials (wire, nuts, etc.) Materials: Styrofoam, cardboard, scissors, glue | In this project, which will be completed in 3 weeks, the structure of a form chosen from nature will be examined, research will be conducted for the most suitable material for its construction, and it will be completed as a model. It will be submitted with a presentation file, which will include drawings and photographs showing the construction stages, as well as a text describing the process. |
| Week 2 | Continuing of Structure | — | — |
| Week 3 | Continuing of Structure | — | — |
| Week 4 | Sketch Exam | A3 sketchbook, pencil, ruler, various coloured painting materials | — |
Month 7
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Separation and Assembly | A3 sketchbook, pencil, paints, relevant images | Pieces will be cut from photographs and reassembled using collage to create an object design. The parts that make up this object will also be drawn separately. |
| Week 2 | Continuing of Separation and Assembly | — | — |
| Week 3 | Space/Fullness | A3 sketchbook, pencil, paints, relevant images | The same form will be used in the design to create both fullness and emptiness. |
| Week 4 | Symmetry | A3 sketchbook, pencil, Indian ink, brush | Designs based on an ink blot obtained symmetrically on the paper. |
Month 8
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Chance and Repetition | A3 sketchbook, pencil, Indian ink, brush | A randomly obtained ink blot will be copied multiple times and used in the design in a way that will repeat itself. |
| Week 2 | Chance and Mass | A3 sketchbook, pencil, Indian ink, brush | A randomly obtained stain with ink will be transformed into a 3D mass and a product design will be created based on its associations. |
| Week 3 | Double Meaning | A3 sketchbook, pencils, various painting materials | Designs for the area will be created by using two visuals in symmetrical or similar forms together. |
| Week 4 | Sketch Exam | A3 sketchbook, pencil, ruler, various coloured painting materials | — |
Month 9
| Week | Subject | Materials | Process |
|---|---|---|---|
| Week 1 | Period and Style | A3 sketchbook, pencil, paints, relevant visuals | Using visuals obtained from research on periods and styles from art history, two styles will be selected. The design will be redesigned separately in both styles. For example: The table design will be drawn twice, both in Pop Art and futuristic styles, without significantly changing its form. |
| Week 2 | Final project | — | — |
| Week 3 | Final project | — | — |
| Week 4 | End-of Year Exam | A3 sketchbook, pencil, various painting materials, brush | — |
Materials
What you will work in
Across the year the course works in:
- A3 sketchbook, pencils and a ruler
- Soft-tipped pencils, coloured pencils and charcoal
- Indian ink and brushes
- Paints and assorted coloured media
- Card, styrofoam, file paper, scissors and glue
- Wire, metal, bolts, nuts, waste materials and a glue gun
- Reference images — plants, animals, and art-history and cultural sources
Bring an A3 sketchbook to every session. A full materials list is confirmed at enrolment.